Principal AI engineer, 8+ years, building LLM, RAG and document AI systems for physical-world industries
8 years · Full-time/Contract · Remote
Based in Missoula, United States
Python · PyTorch · Go · Airflow
Open Published: October 18, 2026 · $241.7K · per year
Hands-on lead and first member of a new in-house AI engineering team, implementing production RAG and knowledge-graph recommendation for a personalised member experience, including data and retrieval pipelines. Salary up to 241,653 USD per year.
Summarised in English, in our own words, from the source.
Buyer names, references and source links are not shown here. Details appear as the source states them, summarised in English. Check the original documents before you bid.
Is this your post? We correct or remove it on request. Write to us
Digital employees with senior engineers behind them deliver work like this — for this buyer or for your own company.
Brief DUDE on WhatsAppCredits are used once per lead; unlocked details stay in your account.
Builders of this type from our list. Add them to your intro list, or ask us for a shortlist.
8 years · Full-time/Contract · Remote
Based in Missoula, United States
Python · PyTorch · Go · Airflow
4 years · Full-time · Remote
Based in Chicago, United States
LangGraph · pgvector · FastAPI · React
8 years · Full-time · Remote
Based in Jacksonville, United States
Python · TypeScript · LangChain · LlamaIndex
Full-time · Remote
Based in Chicago, United States
Python · LangGraph · PyTorch · Neo4j
2 years · Full-time · Remote
Based in San Diego, United States
Python · PyTorch · Hugging Face · LangGraph
Full-time · Remote
Based in Chicago, United States
Python · PyTorch · LangGraph · AutoGen
| ID | Lead and place | Kind · sector | Budget | Work mode | Deadline / posted | Status |
|---|---|---|---|---|---|---|
| AP-0804 | Founding applied ML engineer building an LLM memory retrieval engine with privacy filteringKnowledge assistants & RAG, ML & data for AI · United States | Hiring to build · AI | Budget not stated | — | Nov 2026 | Open |
| AP-0795 | Equity-only AI engineer for RAG, multi-agent orchestration and generative media in a social appKnowledge assistants & RAG, AI agents & agentic workflows, AI features & copilots · United States | Hiring to build · Consumer & social, Media & creators | Budget not stated | — | Nov 2026 | Open |
| AP-0668 | Agentic AI architect designing Claude-based RAG and agent solutions on ServiceNow for a global clientAI agents & agentic workflows, Knowledge assistants & RAG, Process automation · United States | Hiring to build | Budget not stated | — | Oct 2026 | Open |
| AP-0663 | Lead AI engineer setting direction for an enterprise generative AI enablement platform in healthcareAI platform supply, AI features & copilots, Knowledge assistants & RAG · United States | Hiring to build · Health | $258.8K per year | — | Oct 2026 | Open |
| AP-0600 | Contract AI engineer for Azure OpenAI and MLOps solutions (Canada, Jan-Jun 2027)AI features & copilots, Knowledge assistants & RAG, ML & data for AI · Canada | Contract role · SaaS & B2B software | Budget not stated | — | Oct 2026 | Open |
| AP-0594 | Principal engineer for a financial data platform and generative search agent at a market-intelligence firmAI agents & agentic workflows, Knowledge assistants & RAG · United States | Hiring to build · Fintech, SaaS & B2B software | $339.0K per year | — | Oct 2026 | Open |
| AP-0593 | LLM engineer for a US defense logistics analytics program (RAG, fine-tuning, Palantir)AI features & copilots, Knowledge assistants & RAG, ML & data for AI · United States | Hiring to build · Legal & public sector, Deep tech | $180.5K per year | — | Oct 2026 | Open |
| AP-0584 | Senior AI engineer for LLM applications, agentic workflows and RAG on a data-intelligence platformAI agents & agentic workflows, Knowledge assistants & RAG, ML & data for AI · United States | Hiring to build · AI, SaaS & B2B software | Budget not stated | Remote | Oct 2026 | Open |
| AP-0530 | Senior applied AI engineer building agentic systems for enterprise support automationAI agents & agentic workflows, Knowledge assistants & RAG · United States | Hiring to build · SaaS & B2B software | $180.0K per year | — | Oct 2026 | Open |
| AP-0517 | Intermediate ML and GenAI data scientist for NLP and LLM features in infrastructure-safety SaaS, CanadaML & data for AI, Knowledge assistants & RAG, AI features & copilots · Canada | Hiring to build · SaaS & B2B software | CA$120.0K per year | — | Oct 2026 | Open |
| AP-0506 | Principal engineer for AI orchestration and retrieval connecting LLMs to tools, MCP servers and sub-agentsAI agents & agentic workflows, Knowledge assistants & RAG, AI platform supply · United States | Hiring to build · Fintech, SaaS & B2B software | $207.5K per year | — | Oct 2026 | Open |
| AP-0500 | Entry to mid-level full-stack engineers with LLM and RAG skills, US remote, clearance requiredAI features & copilots, Knowledge assistants & RAG · United States | Hiring to build · Legal & public sector | $160.0K per year | Remote | Oct 2026 | Open |
| AP-0499 | Senior full-stack Python developer building LLM and RAG applications for US national securityAI features & copilots, Knowledge assistants & RAG · United States | Hiring to build · Legal & public sector, Cybersecurity | Budget not stated | Remote | Oct 2026 | Open |
| AP-0472 | AI application engineer shipping LLM features with RAG, agents and evaluation for a health-related productAI features & copilots, Knowledge assistants & RAG, AI agents & agentic workflows · San Francisco, United States | Hiring to build · Health, Education | $120.0K per year | Hybrid | Oct 2026 | Open |
| AP-0470 | Staff AI engineer for a production multi-agent platform on AWS, remote USAI agents & agentic workflows, Knowledge assistants & RAG · United States | Hiring to build · SaaS & B2B software | $230.0K per year | Remote | Oct 2026 | Open |
| AP-0432 | Lead generative AI engineer building agentic applications, RAG pipelines and APIs, CanadaAI agents & agentic workflows, Knowledge assistants & RAG, AI features & copilots · Canada | Hiring to build | Budget not stated | — | Oct 2026 | Open |
| AP-0430 | AI engineer shipping agentic systems, RAG pipelines and MCP servers for government and commercial clientsAI agents & agentic workflows, Knowledge assistants & RAG · United States | Hiring to build · Legal & public sector, AI | $200.0K per year | — | Oct 2026 | Open |
| AP-0387 | Backend engineers for agentic enrichment, AI search and agent access in a sales CRM, remote USAI agents & agentic workflows, Knowledge assistants & RAG · United States | Hiring to build · SaaS & B2B software | Budget not stated | Remote | Oct 2026 | Open |
| AP-0349 | Staff AI software engineer for RAG and LLM platforms in an industrial analytics software company, remoteKnowledge assistants & RAG, AI features & copilots · United States | Hiring to build · SaaS & B2B software, Deep tech | $205.0K per year | Remote | Oct 2026 | Open |
| AP-0341 | Part-time applied AI engineer building LLM, RAG and agent features for a knowledge platform (US)Knowledge assistants & RAG, AI agents & agentic workflows, AI features & copilots · United States | Contract role · SaaS & B2B software, Deep tech | Budget not stated | Remote | Oct 2026 | Open |
| AP-0299 | Senior AI engineer for clinical decision support and agentic medical companions at a preventive-care practiceAI agents & agentic workflows, Knowledge assistants & RAG, AI features & copilots · United States | Hiring to build · Health | $250.0K per year | — | Oct 2026 | Open |
| AP-0298 | AI engineer building generative AI, RAG and conversational agents for consulting clientsAI agents & agentic workflows, Knowledge assistants & RAG, ML & data for AI · United States | Hiring to build · AI | Budget not stated | — | Oct 2026 | Open |
| AP-0291 | AI engineer building an internal agent platform for loyalty-programme analytics (US)AI agents & agentic workflows, Knowledge assistants & RAG · United States | Hiring to build · Commerce & retail | Budget not stated | Remote | Oct 2026 | Open |
| AP-0276 | Remote full-stack engineer on AI-backed financial intelligence features for hedge-fund usersAI features & copilots, Knowledge assistants & RAG · United States | Hiring to build · Fintech, Biotech & life sciences | Budget not stated | Remote | Sep 2026 | Ongoing |
| AP-0274 | Contract AI agent builder for multi-agent systems at an AI consultancy (remote, US Eastern overlap)AI agents & agentic workflows, Knowledge assistants & RAG · United States | Hiring to build · AI | Budget not stated | Remote | Sep 2026 | Ongoing |
Builders get leads they can bid on. Buyers get the work delivered.
Official tender portals and public boards, checked on the build date. Closed tenders and expired posts are removed.
Type, work function, sector, budget, deadline and place — in plain English, without the buyer’s name.
Unlock the buyer and source with credits, get introduced to a builder, or hand the project to DUDE.AI.
Unlock the buyer behind a lead, get weekly alerts for your types and countries, or ask for a shortlist.