Software engineer with 4 years experience, built multi-agent finance platform and RAG apps, seeks full-time AI role
4 jaar · Fulltime · Remote
Gevestigd in Chicago, Verenigde Staten
LangGraph · pgvector · FastAPI · React
Lopend Gepubliceerd: 10 september 2026 · US$ 300,0K · per jaar
On-site role in New York, USD 230,000-300,000 plus equity. Covers backend services, AWS scaling, integrations and evaluating LLM-powered systems for a platform that reads medical policies and clinical records to support auditable approval decisions. Stack: Python, Go, TypeScript, React, Nix.
In het Engels samengevat, in onze eigen woorden, uit de bron.
Namen van kopers, referenties en bronlinks worden hier niet getoond. Details verschijnen zoals de bron ze vermeldt, samengevat in het Engels. Controleer de originele documenten voordat je biedt.
Is dit jouw bericht? Wij corrigeren of verwijderen het op verzoek. Schrijf ons
Digitale medewerkers met senior engineers erachter leveren werk als dit — voor deze koper of voor je eigen bedrijf.
Briefing aan DUDE via WhatsAppCredits worden één keer per lead gebruikt; ontgrendelde details blijven in je account.
Bouwers van dit type uit onze lijst. Voeg ze toe aan je introductielijst of vraag ons om een shortlist.
4 jaar · Fulltime · Remote
Gevestigd in Chicago, Verenigde Staten
LangGraph · pgvector · FastAPI · React
2 jaar · Fulltime · Remote
Gevestigd in Boston, Verenigde Staten
Python · MCP · Pipecat · Deepgram
8 jaar · Fulltime · Remote
Gevestigd in Jacksonville, Verenigde Staten
Python · TypeScript · LangChain · LlamaIndex
8 jaar · Freelance/Contract · Remote
Gevestigd in Ventura, Verenigde Staten
TypeScript · React · Node.js · Python
3 jaar · Fulltime/Medeoprichter · Remote
Gevestigd in Bellevue, Verenigde Staten
Python · TypeScript · pgvector · FastAPI
Fulltime · Remote
Gevestigd in Round Rock, Verenigde Staten
Python · TypeScript · LangGraph · Kafka
| ID | Lead en plaats | Soort · sector | Budget | Werkvorm | Deadline / geplaatst | Status |
|---|---|---|---|---|---|---|
| AP-0611 | Senior full-stack engineer on agentic features for a document and payment automation SaaSAI-agents en agentische workflows, AI-functies en copilots · Verenigde Staten | Werft om te bouwen · SaaS en B2B-software, Fintech | Budget niet vermeld | — | nov 2026 | Open |
| AP-0795 | Equity-only AI engineer for RAG, multi-agent orchestration and generative media in a social appKennisassistenten en RAG, AI-agents en agentische workflows, AI-functies en copilots · Verenigde Staten | Werft om te bouwen · Consumenten en sociaal, Media en creators | Budget niet vermeld | — | nov 2026 | Open |
| AP-0729 | Principal engineer for agentic AI in software for automotive repair shops (US)AI-agents en agentische workflows, AI-functies en copilots · Verenigde Staten | Werft om te bouwen · SaaS en B2B-software, Mobiliteit en logistiek | Budget niet vermeld | — | okt 2026 | Open |
| AP-0708 | Principal AI engineer designing agentic systems, AI assistants and orchestration for an apparel retailerAI-agents en agentische workflows, Levering van AI-platforms, AI-functies en copilots · Verenigde Staten | Werft om te bouwen · Handel en retail, Consumenten en sociaal | US$ 264,4K per jaar | — | okt 2026 | Open |
| AP-0663 | Lead AI engineer setting direction for an enterprise generative AI enablement platform in healthcareLevering van AI-platforms, AI-functies en copilots, Kennisassistenten en RAG · Verenigde Staten | Werft om te bouwen · Gezondheid | US$ 258,8K per jaar | — | okt 2026 | Open |
| AP-0653 | Client-facing solutions architect for enterprise generative AI and agentic AI applicationsAI-agents en agentische workflows, AI-advies, AI-functies en copilots · Canada | Werft om te bouwen · AI | C$ 190,0K per jaar | — | okt 2026 | Open |
| AP-0651 | Agent architect building autonomous agent workflows and demo environments for a legal-software vendorAI-agents en agentische workflows, AI-functies en copilots · Verenigde Staten | Werft om te bouwen · Juridisch en publieke sector, SaaS en B2B-software | US$ 130,0K per jaar | — | okt 2026 | Open |
| AP-0618 | Director of generative and agentic AI engineering for lending workflow automation at a mortgage lenderAI-agents en agentische workflows, Procesautomatisering, AI-functies en copilots · Verenigde Staten | Werft om te bouwen · Fintech | US$ 350,0K per jaar | — | okt 2026 | Open |
| AP-0608 | Senior ML engineer for generative AI and LLM infrastructure in an insurance software platformML en data voor AI, AI-functies en copilots, AI-agents en agentische workflows · Verenigde Staten | Werft om te bouwen · Fintech, SaaS en B2B-software | US$ 258,0K per jaar | — | okt 2026 | Open |
| AP-0604 | Lead test engineer validating AI agent behaviour in healthcare software, remote USAI-agents en agentische workflows, AI-functies en copilots · Verenigde Staten | Werft om te bouwen · Gezondheid, SaaS en B2B-software | Budget niet vermeld | Remote | okt 2026 | Open |
| AP-0600 | Contract AI engineer for Azure OpenAI and MLOps solutions (Canada, Jan-Jun 2027)AI-functies en copilots, Kennisassistenten en RAG, ML en data voor AI · Canada | Contractrol · SaaS en B2B-software | Budget niet vermeld | — | okt 2026 | Open |
| AP-0593 | LLM engineer for a US defense logistics analytics program (RAG, fine-tuning, Palantir)AI-functies en copilots, Kennisassistenten en RAG, ML en data voor AI · Verenigde Staten | Werft om te bouwen · Juridisch en publieke sector, Deep tech | US$ 180,5K per jaar | — | okt 2026 | Open |
| AP-0578 | Microsoft AI engineer supporting partners and customers in building AI agents across North AmericaAI-agents en agentische workflows, AI-functies en copilots · Verenigde Staten | Werft om te bouwen | US$ 200,0K per jaar | — | okt 2026 | Open |
| AP-0522 | Staff engineer for LLM-based agents and AI features in smart access productsAI-agents en agentische workflows, AI-functies en copilots, Chatassistenten · Verenigde Staten | Werft om te bouwen · Consumenten en sociaal, Hardware, robotica en IoT | US$ 215,3K per jaar | — | okt 2026 | Open |
| AP-0517 | Intermediate ML and GenAI data scientist for NLP and LLM features in infrastructure-safety SaaS, CanadaML en data voor AI, Kennisassistenten en RAG, AI-functies en copilots · Canada | Werft om te bouwen · SaaS en B2B-software | C$ 120,0K per jaar | — | okt 2026 | Open |
| AP-0500 | Entry to mid-level full-stack engineers with LLM and RAG skills, US remote, clearance requiredAI-functies en copilots, Kennisassistenten en RAG · Verenigde Staten | Werft om te bouwen · Juridisch en publieke sector | US$ 160,0K per jaar | Remote | okt 2026 | Open |
| AP-0499 | Senior full-stack Python developer building LLM and RAG applications for US national securityAI-functies en copilots, Kennisassistenten en RAG · Verenigde Staten | Werft om te bouwen · Juridisch en publieke sector, Cybersecurity | Budget niet vermeld | Remote | okt 2026 | Open |
| AP-0497 | Principal engineer for agentic AI applications at a business travel and expense platformAI-agents en agentische workflows, AI-functies en copilots · Verenigde Staten | Werft om te bouwen · Reizen en horeca, SaaS en B2B-software | US$ 240,0K per jaar | — | okt 2026 | Open |
| AP-0487 | Founding AI engineer for computer vision, LLMs and ML in construction intelligence (US)Computervisie, ML en data voor AI, AI-functies en copilots · Verenigde Staten | Werft om te bouwen · Vastgoed en bouw, Deep tech | Budget niet vermeld | Remote | okt 2026 | Open |
| AP-0472 | AI application engineer shipping LLM features with RAG, agents and evaluation for a health-related productAI-functies en copilots, Kennisassistenten en RAG, AI-agents en agentische workflows · San Francisco, Verenigde Staten | Werft om te bouwen · Gezondheid, Onderwijs | US$ 120,0K per jaar | Hybride | okt 2026 | Open |
| AP-0465 | AI and LLM developer for pilot projects and AI-enabled applications on a programmeAI-functies en copilots, R&D en pilots · Verenigde Staten | Werft om te bouwen · Juridisch en publieke sector | US$ 149,0K per jaar | — | okt 2026 | Open |
| AP-0455 | Senior backend/fullstack engineer for an agentic trading advisor product at a crypto exchangeAI-agents en agentische workflows, AI-functies en copilots · Verenigde Staten | Werft om te bouwen · Fintech, Crypto en web3 | US$ 218,9K per jaar | — | okt 2026 | Open |
| AP-0441 | Lead AI architect building reusable AI platforms at a background-screening company (US)Levering van AI-platforms, AI-functies en copilots · Verenigde Staten | Werft om te bouwen · HR en toekomst van werk, SaaS en B2B-software | US$ 255,0K per jaar | — | okt 2026 | Open |
| AP-0432 | Lead generative AI engineer building agentic applications, RAG pipelines and APIs, CanadaAI-agents en agentische workflows, Kennisassistenten en RAG, AI-functies en copilots · Canada | Werft om te bouwen | Budget niet vermeld | — | okt 2026 | Open |
| AP-0424 | Staff applied AI engineer shipping LLM agents for a health-coaching platformAI-agents en agentische workflows, AI-functies en copilots · Verenigde Staten | Werft om te bouwen · Gezondheid, Consumenten en sociaal | US$ 300,0K per jaar | — | okt 2026 | Open |
Bouwers krijgen leads waarop ze kunnen bieden. Kopers krijgen het werk geleverd.
Officiële aanbestedingsportalen en openbare borden, gecontroleerd op de builddatum. Gesloten aanbestedingen en verlopen posts worden verwijderd.
Type, werkfunctie, sector, budget, deadline en plaats — in helder Engels, zonder de naam van de koper.
Ontgrendel koper en bron met credits, laat je introduceren bij een bouwer of draag het project over aan DUDE.AI.
Ontgrendel de koper achter een lead, ontvang wekelijkse alerts voor je types en landen of vraag een shortlist aan.