Embedded engineer with 19 years' experience who built an SRE on-call agent and an MCP tool router
19 anni · Tempo pieno/Contratto · Da remoto
Luogo: Berkeley, Stati Uniti
Python · MCP · Kubernetes · Terraform
Continuo Pubblicato: 3 agosto 2026
US company moving from business verification into orchestrated specialist agents that automate compliance review. Several roles in New York or San Francisco, hybrid two days a week: engineering manager, forward-deployed engineer, software and infrastructure engineers, data scientists. Pay ranges stated per role.
Riassunto in inglese, con parole nostre, a partire dalla fonte.
Qui non vengono mostrati i nomi degli acquirenti, i riferimenti né i link alle fonti. I dettagli compaiono come li indica la fonte, riassunti in inglese. Controlla i documenti originali prima di partecipare.
È un vostro annuncio? Lo correggiamo o lo rimuoviamo su richiesta. Scrivici
Dipendenti digitali con ingegneri senior alle spalle consegnano lavori come questo, per questo acquirente o per la tua azienda.
Briefa DUDE su WhatsAppI crediti vengono usati una volta per lead; i dettagli sbloccati restano nel tuo account.
Builder di questo tipo dalla nostra lista. Aggiungili alla tua lista di introduzioni, oppure chiedici una selezione.
19 anni · Tempo pieno/Contratto · Da remoto
Luogo: Berkeley, Stati Uniti
Python · MCP · Kubernetes · Terraform
4 anni · Tempo pieno · Da remoto
Luogo: Chicago, Stati Uniti
LangGraph · pgvector · FastAPI · React
2 anni · Tempo pieno · Da remoto
Luogo: Boston, Stati Uniti
Python · MCP · Pipecat · Deepgram
8 anni · Tempo pieno · Da remoto
Luogo: Jacksonville, Stati Uniti
Python · TypeScript · LangChain · LlamaIndex
Tempo pieno · Da remoto
Luogo: Chicago, Stati Uniti
Python · LangGraph · PyTorch · Neo4j
8 anni · Freelance/Contratto · Da remoto
Luogo: Ventura, Stati Uniti
TypeScript · React · Node.js · Python
| ID | Lead e luogo | Tipologia · settore | Budget | Modalità di lavoro | Scadenza / pubblicato | Stato |
|---|---|---|---|---|---|---|
| AP-0754 | Principal architect for agentic AI solutions on Google Cloud at a global customer-experience services firmAgenti AI e workflow agentici, Consulenza AI · Stati Uniti | Assume per costruire · Commercio e retail | 220,0K USD all'anno | Da remoto | nov 2026 | Aperto |
| AP-0611 | Senior full-stack engineer on agentic features for a document and payment automation SaaSAgenti AI e workflow agentici, Funzioni AI e copilot · Stati Uniti | Assume per costruire · SaaS e software B2B, Fintech | Budget non indicato | — | nov 2026 | Aperto |
| AP-0376 | Principal consultant leading agentic AI transformation of middle and back-office operations, USConsulenza AI, Agenti AI e workflow agentici, Automazione dei processi · Stati Uniti | Assume per costruire · SaaS e software B2B | Budget non indicato | — | nov 2026 | Aperto |
| AP-0824 | AI consultants who build Claude-based agents and train staff at small and mid-size businessesAgenti AI e workflow agentici, Consulenza AI · Stati Uniti | Assume per costruire · HR e futuro del lavoro | 100,0K USD all'anno | Da remoto | nov 2026 | Aperto |
| AP-0823 | Technical engagement lead integrating generative and agentic AI with enterprise software partnersAgenti AI e workflow agentici, Fornitura di piattaforme AI · Stati Uniti | Assume per costruire · IA, SaaS e software B2B | 356,5K USD all'anno | — | nov 2026 | Aperto |
| AP-0822 | Principal data scientist acting as technical lead across a multi-stream agentic AI programAgenti AI e workflow agentici, Consulenza AI, ML e dati per l'AI · Stati Uniti | Assume per costruire · IA | Budget non indicato | — | nov 2026 | Aperto |
| AP-0799 | Contract AI engineer for agentic systems and production ML (Canada)Agenti AI e workflow agentici, ML e dati per l'AI · Canada | Ruolo a contratto · IA | Budget non indicato | — | nov 2026 | Aperto |
| AP-0795 | Equity-only AI engineer for RAG, multi-agent orchestration and generative media in a social appAssistenti di conoscenza e RAG, Agenti AI e workflow agentici, Funzioni AI e copilot · Stati Uniti | Assume per costruire · Consumer e social, Media e creator | Budget non indicato | — | nov 2026 | Aperto |
| AP-0781 | AI engineer to turn manual operations into self-reporting LLM automation at an energy platformAutomazione dei processi, Agenti AI e workflow agentici · Stati Uniti | Assume per costruire · Clima ed energia | Budget non indicato | Da remoto | nov 2026 | Aperto |
| AP-0757 | Data and analytics engineer building semantic data layers for AI agents on cloud data platforms and MarTechML e dati per l'AI, Fornitura di piattaforme AI, Agenti AI e workflow agentici · Stati Uniti | Assume per costruire · SaaS e software B2B | 140,0K USD all'anno | — | nov 2026 | Aperto |
| AP-0748 | Data scientist post-training LLMs and building AI agents to automate security analyst proceduresAgenti AI e workflow agentici, ML e dati per l'AI · Stati Uniti | Assume per costruire · Cybersicurezza | 180,0K USD all'anno | — | nov 2026 | Aperto |
| AP-0729 | Principal engineer for agentic AI in software for automotive repair shops (US)Agenti AI e workflow agentici, Funzioni AI e copilot · Stati Uniti | Assume per costruire · SaaS e software B2B, Mobilità e logistica | Budget non indicato | — | ott 2026 | Aperto |
| AP-0727 | AI agent and automation specialist building virtual assistants and ticket triage for a federal IT service deskAssistenti chat, Automazione dei processi, Agenti AI e workflow agentici · Stati Uniti | Assume per costruire · Legale e settore pubblico | Budget non indicato | Da remoto | ott 2026 | Aperto |
| AP-0708 | Principal AI engineer designing agentic systems, AI assistants and orchestration for an apparel retailerAgenti AI e workflow agentici, Fornitura di piattaforme AI, Funzioni AI e copilot · Stati Uniti | Assume per costruire · Commercio e retail, Consumer e social | 264,4K USD all'anno | — | ott 2026 | Aperto |
| AP-0706 | Staff AI engineer owning agents that onboard applications and repair browser and API automationsAgenti AI e workflow agentici, Automazione dei processi · Stati Uniti | Assume per costruire · Cybersicurezza, SaaS e software B2B | Budget non indicato | — | ott 2026 | Aperto |
| AP-0704 | Senior AWS agentic AI developer on contract for a consumer products groupAgenti AI e workflow agentici, Automazione dei processi · Stati Uniti | Ruolo a contratto · Consumer e social | Budget non indicato | — | ott 2026 | Aperto |
| AP-0701 | ML infrastructure engineer building LLM agent frameworks for an autonomous security operations centre productAgenti AI e workflow agentici, Fornitura di piattaforme AI · Stati Uniti | Assume per costruire · Cybersicurezza | 215,0K USD all'anno | — | ott 2026 | Aperto |
| AP-0685 | Senior Python AI engineer developing LangGraph agents for a US healthcare client's AI platformAgenti AI e workflow agentici, Assistenti chat, Automazione dei processi · Canada | Assume per costruire · Salute | Budget non indicato | — | ott 2026 | Aperto |
| AP-0674 | Executive director leading an agentic AI lab and enterprise agent architecture at a pharma companyAgenti AI e workflow agentici, Fornitura di piattaforme AI, Consulenza AI · Stati Uniti | Assume per costruire · Salute, Biotech e scienze della vita | 418,6K USD all'anno | Da remoto | ott 2026 | Aperto |
| AP-0668 | Agentic AI architect designing Claude-based RAG and agent solutions on ServiceNow for a global clientAgenti AI e workflow agentici, Assistenti di conoscenza e RAG, Automazione dei processi · Stati Uniti | Assume per costruire | Budget non indicato | — | ott 2026 | Aperto |
| AP-0662 | Agentic AI architect for smart-manufacturing agents at a memory chip maker, USAgenti AI e workflow agentici, Fornitura di piattaforme AI · Stati Uniti | Assume per costruire · Hardware, robotica e IoT | Budget non indicato | — | ott 2026 | Aperto |
| AP-0655 | AVP-level engineer to architect production agentic AI for cybersecurity operations at a US insurerAgenti AI e workflow agentici, Fornitura di piattaforme AI · Stati Uniti | Assume per costruire · Cybersicurezza, Fintech | 308,4K USD all'anno | Da remoto | ott 2026 | Aperto |
| AP-0653 | Client-facing solutions architect for enterprise generative AI and agentic AI applicationsAgenti AI e workflow agentici, Consulenza AI, Funzioni AI e copilot · Canada | Assume per costruire · IA | 190,0K CA$ all'anno | — | ott 2026 | Aperto |
| AP-0651 | Agent architect building autonomous agent workflows and demo environments for a legal-software vendorAgenti AI e workflow agentici, Funzioni AI e copilot · Stati Uniti | Assume per costruire · Legale e settore pubblico, SaaS e software B2B | 130,0K USD all'anno | — | ott 2026 | Aperto |
| AP-0640 | AI architect to lead enterprise AI and agentic AI solutions and governance at an insurance-services firmAgenti AI e workflow agentici, Consulenza AI, Fornitura di piattaforme AI · Stati Uniti | Assume per costruire · Salute, Fintech | 180,0K USD all'anno | Da remoto | ott 2026 | Aperto |
I builder ricevono lead a cui possono partecipare. Gli acquirenti ricevono il lavoro consegnato.
Portali ufficiali dei bandi e bacheche pubbliche, verificati alla data di build. I bandi chiusi e gli annunci scaduti vengono rimossi.
Tipo, funzione di lavoro, settore, budget, scadenza e luogo, in inglese semplice e senza il nome dell'acquirente.
Sblocca acquirente e fonte con i crediti, fatti presentare un builder o affida il progetto a DUDE.AI.
Sblocca l'acquirente dietro un lead, ricevi alert settimanali per i tuoi tipi e paesi, oppure chiedi una selezione.