Data engineer, 3.5 years, recently built RAG on a cloud LLM service and multi-agent proofs of concept
Full-time · Remote
Based in Austin, United States
Python · PySpark · Databricks · Bedrock
Ref. BD-0036 · AI agents & agentic workflows
AI agents & agentic workflows — Based in Chicago, United States. 7 years · Full-time · Remote
Introductions go through DUDE.AI: names and contact details are shared once both sides agree.
We forward your note to this builder within 3 working days and connect you if they agree to talk. The cost is 60 credits.
| Builds | AI agents & agentic workflows |
|---|---|
| Stack | Python, TypeScript, Claude, AWS, Terraform, Kafka |
| Experience | 7 years |
| Open to | Full-time |
| Work the agent does | Software & IT |
| Work mode | Remote |
| Based in | Chicago, United States |
| Posted | Jul 2026 |
| Checked | Source opened and read |
Recently built autonomous agents with agent tooling and evaluations, alongside web, data and cloud infrastructure work across Python and TypeScript. Comfortable shipping features, leading a team or handling infrastructure. Remote, or on-site or hybrid in Chicago.
Summarised in English from the builder’s public post.
Is this your post? We correct or remove it on request. Write to us
Live leads of this type. Open one to see the details.
| ID | Lead and place | Kind · sector | Budget | Work mode | Deadline / posted | Status |
|---|---|---|---|---|---|---|
| AP-0754 | Principal architect for agentic AI solutions on Google Cloud at a global customer-experience services firmAI agents & agentic workflows, AI advisory · United States | Hiring to build · Commerce & retail | $220.0K per year | Remote | Nov 2026 | Open |
| AP-0611 | Senior full-stack engineer on agentic features for a document and payment automation SaaSAI agents & agentic workflows, AI features & copilots · United States | Hiring to build · SaaS & B2B software, Fintech | Budget not stated | — | Nov 2026 | Open |
| AP-0376 | Principal consultant leading agentic AI transformation of middle and back-office operations, USAI advisory, AI agents & agentic workflows, Process automation · United States | Hiring to build · SaaS & B2B software | Budget not stated | — | Nov 2026 | Open |
| AP-0824 | AI consultants who build Claude-based agents and train staff at small and mid-size businessesAI agents & agentic workflows, AI advisory · United States | Hiring to build · HR & future of work | $100.0K per year | Remote | Nov 2026 | Open |
| AP-0823 | Technical engagement lead integrating generative and agentic AI with enterprise software partnersAI agents & agentic workflows, AI platform supply · United States | Hiring to build · AI, SaaS & B2B software | $356.5K per year | — | Nov 2026 | Open |
| AP-0822 | Principal data scientist acting as technical lead across a multi-stream agentic AI programAI agents & agentic workflows, AI advisory, ML & data for AI · United States | Hiring to build · AI | Budget not stated | — | Nov 2026 | Open |
Every profile shows what the builder stated publicly. Add the ones you want, tell us about the project, and we arrange the introductions.
Filter by type and region, open the profile and add the builders you want to meet to your list.
One click sends the list and your short project note to us by WhatsApp or e-mail. No account needed to send.
We contact the builders on your list with your note and connect you with those who want to talk.